Operation automation to support multimodal freight transport
Coordinators Horizon Europe
- Rail
15-minute City (15mC) – Topic 3 : Evidence for the urban mobility transition: data and indicators for effective decision-making
Improve access to reliable and accurate data to enhance the effectiveness, transparency, and inclusiveness of urban policies in the mobility and transport sector, while developing tools for monitoring, visualization, and local skill-building.
This call includes two types of eligibility criteria: “transnational” applicable to all applicants, and “national/regional” specific to each partner based on nationality.
Eligible Entities: Legal entities such as research organizations, companies, urban government authorities, civil society representatives, and actors from cultural and creative sectors;
Coordinator role: The coordinator must be eligible for funding from their national/regional funding agency;
Eligible countries: Must be based in an eligible country (EU Member States, including Overseas Territories, and certain non-EU countries, EEA, I3 Instrument-associated countries, or those negotiating association agreements);
Consortium :
Funding Agency | ADEME | ANR |
Total Budget (M EUR) | 0,5 | 3 |
Topic 1 – 15minC | x | |
Topic 2 – 15minC | x | x |
Topic 3 – 15minC | x | x |
Eligible RDI Activities for Funding | IOA / ROA | Strategic research / Applied research |
Maximum Funding per Project/Main Applicant (K EUR) | 300 | 500 |
Indicative Mean Funding per Project Expected (K EUR) | 250 | 200-350 |
Anticipated Number of Projects | 2 | 8-10 |
Contact : Anne GRENIER (anne.grenier@ademe.fr / +33 4 93 95 79 43)
Organization Type | Basic Research | Applied/Industrial Research | Innovation/ Experimental Development |
Large Enterprise | 50% | 50% | 25% |
Medium Enterprise | 60% | 60% | 35% |
Small Enterprise | 70% | 70% | 45% |
Universities, Public Research | 100% | 50% | 50% |
Public Authorities | 100% | 50% | 50% |
Non-profits/NGOs | 100% | 50% | 50% |
Contacts : Pascal BAIN (pascal.bain@agencerecherche.fr) / Nicolas PAULIEN (nicolas.paulien@agencerecherche.fr)
Taux de co-financement :
Organization Type | Basic Research | Applied/Industrial Research | Innovation/Experimental Development |
Large Enterprise | 30% | 30% | 25% |
Medium Enterprise | 45% | 35-45% | 35-45% |
Small Enterprise | 45% | 35-45% | 35-45% |
Universities, Public Research | Refer to ANR regulations: https://anr.fr/fr/rf/ | Refer to ANR regulations: https://anr.fr/fr/rf/ | Refer to ANR regulations: https://anr.fr/fr/rf/ |
Public Authorities | Refer to ANR regulations: https://anr.fr/fr/rf/ | Refer to ANR regulations: https://anr.fr/fr/rf/ | Refer to ANR regulations: https://anr.fr/fr/rf/ |
Non-profits/NGOs | 50% | 50% | 50% |
Coordinators Horizon Europe
Coordinators Commission Européenne
Coordinators Interregional Innovation Investments Instrument